| PHOTO COMPETITION IMAGES | |||||||||||||||||||||||||||||||||
|
Advanced Color Print Division Central New Jersey Camera Club |
|||||||||||||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||||||||||||
| by Tam Stuart | |||||||||||||||||||||||||||||||||
| March, 2010 | |||||||||||||||||||||||||||||||||
| The images are best viewed at 1024 x 768 screen resolution with the monitor set to full screen mode. However, any window size and resolution may be used and the image will adjust automatically to fit. | |||||||||||||||||||||||||||||||||
| Club Scoring | |||||||||||||||||||||||||||||||||
| A member may enter up to three prints in each competition. All prints entered are scored. The competition is open to all subject-matter. Scores are awarded from 3 (low) to 9 (high). One print is judged “Print Of The Month”. The distribution of scores is the judges' decision. A judge is not a member of the club. There were about 10 entries per competition in 2010. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First Competition | |||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
| Ever Watchful | Climb-Out | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Score: 8 | Score: 9 & ACPOTM | ||||||||||||||||||||||||||||||||
| Second Competition | |||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
| Turkey Point Dove |
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Score: 7 |
| Score: 9 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
Conpetition prints were taken with Canon EOS 1D-Mk III and printed with an Epson R2400 printer on Epson Premium Glossy Photo paper, mostly 13" x 19" size. |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||