| PHOTO COMPETITION IMAGES | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Color Print Division Central New Jersey Camera Club |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| by Tam Stuart | |||||||||||||||||||||||||||||||||||||||||||||||||
| December, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| The images are best viewed at 1024 x 768 screen resolution with the monitor set to full screen mode. However, any window size and resolution may be used and the image will adjust automatically to fit. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club Scoring | |||||||||||||||||||||||||||||||||||||||||||||||||
| A member may enter up to three prints in each competition. All prints entered are scored. The competition is open to all subject-matter. Scores are awarded from 3 (low) to 9 (high). One print is judged “Print Of The Month”. The distribution of scores is the judges' decision. A judge is not a member of the club. There were about 8 entries per competition in 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| First Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cogitating Heron | Hovering Tern | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Second Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Waiting For Dinner | Maiden Flight | ||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Pondhawk - Male | |||||||||||||||||||||||||||||||||||||||||||||||||
| Score: 7 | Score: 8 | Score: 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Third Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Balancing Act | Evening Harrier | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Score: 7 |
Score: 9, ACPOTM & Runner up ACPOTY |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Fourth Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Open Wide | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Score: 9 & ACPOTM |
|
| Score: 7 |
| Score: 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Fifth Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Touchdown | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Score: 8 |
| Score: 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sixth Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Post Perch | Up To No Good | ||||||||||||||||||||||||||||||||||||||||||||||||
| A Quiet Place | |||||||||||||||||||||||||||||||||||||||||||||||||
| Score: 8 | Score: 8 | Score: 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Seventh Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Curious Cardinal | Snack Time | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian Brown | |||||||||||||||||||||||||||||||||||||||||||||||||
| Score: 8 | Score: 8 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Eighth Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Hi There ! |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Score: 9 & ACPOTM | Score: 8 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Conpetition prints were taken with Canon EOS 1D-Mk II and printed with an Epson R2400 printer on Epson Premium Glossy Photo paper, mostly 13" x 19" size. |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||