PHOTO COMPETITION IMAGES | |||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Color Print Division Central New Jersey Camera Club |
|||||||||||||||||||||||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
by Tam Stuart | |||||||||||||||||||||||||||||||||||||||||||||||||
December 7, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
The images are best viewed at 1024 x 768 screen resolution with the monitor set to full screen mode. However, any window size and resolution may be used and the image will adjust automatically to fit. | |||||||||||||||||||||||||||||||||||||||||||||||||
Club Scoring | |||||||||||||||||||||||||||||||||||||||||||||||||
A member may enter up to three prints in each competition. All prints entered are scored. The competition is open to all subject-matter. Scores are awarded from 3 (low) to 9 (high). One print is judged “Print Of The Month”. The distribution of scores is the judges' decision. A judge is not a member of the club. There were about 20 entries per competition in 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||
First Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
Backward Glance | Calico Pennant - Female | Steady As You Go | |||||||||||||||||||||||||||||||||||||||||||||||
Score: 9 & ACPOTM | Score: 9 | Score: 9 | |||||||||||||||||||||||||||||||||||||||||||||||
Second Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
Nervous Blue Jay | Eastern Tiger Swallowtail | Tease | |||||||||||||||||||||||||||||||||||||||||||||||
Score: 8 | Score: 9 & ACPOTM | Score: 9 | |||||||||||||||||||||||||||||||||||||||||||||||
Third Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
Black-Capped Chickadee | Painted Lady | Osprey In Flight | |||||||||||||||||||||||||||||||||||||||||||||||
Score: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Score: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fourth Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
What Is It, Dad? | |||||||||||||||||||||||||||||||||||||||||||||||||
Score: 8 | Score: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fifth Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
Gray Hairstreak | Political Debate | ||||||||||||||||||||||||||||||||||||||||||||||||
Titmouse On A Twig | |||||||||||||||||||||||||||||||||||||||||||||||||
Score: 9 | Score: 8 | Score: 9 | |||||||||||||||||||||||||||||||||||||||||||||||
Sixth Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | |||||||||||||||||||||||||||||||||||||||||||||||||
In Full Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
House Finch | |||||||||||||||||||||||||||||||||||||||||||||||||
Score: 8 | Score: 7 | Score: 8 | |||||||||||||||||||||||||||||||||||||||||||||||
Seventh Competition | |||||||||||||||||||||||||||||||||||||||||||||||||
Swallowtail On Thistle | |||||||||||||||||||||||||||||||||||||||||||||||||
Foraging Harrier | |||||||||||||||||||||||||||||||||||||||||||||||||
Harlequin Duck - CloseUp | |||||||||||||||||||||||||||||||||||||||||||||||||
Score: 7 | Score: 9, ACPOTM & ACPOTY | Score: 8 | |||||||||||||||||||||||||||||||||||||||||||||||
Conpetition prints were taken with Canon EOS 1D-Mk II and printed with an Epson R2400 printer on Epson Premium Glossy Photo paper, mostly 13" x 19" size. |
|||||||||||||||||||||||||||||||||||||||||||||||||