PHOTO COMPETITION IMAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Color Print Division Central New Jersey Camera Club |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Tam Stuart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The images are best viewed at 1024 x 768 screen resolution with the monitor set to full screen mode. However, any window size and resolution may be used and the image will adjust automatically to fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A member may enter up to three prints in each competition. All prints entered are scored. The competition is open to all subject-matter. Scores are awarded from 3 (low) to 9 (high). One print is judged “Print Of The Month”. The distribution of scores is the judges' decision. A judge is not a member of the club. There were about 20 entries per competition in 2006. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach For The Sky | Planthopper | Tiger Swallowtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score: 9 | Score: 7 | Score: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just Room For One | Cotton Candy | Sleepy Time At Cozy Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score: 8 | Score: 8 | Score: 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downey Woodpecker | Obelisk | Easy Does It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score: 8 | Score: 9 | Score: 9 & ACPOTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stepping Out | King Of The Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature Comforts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score: 9 | Score: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score: 9 & ACPOTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fifth Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch of Thistledom | Black Skimmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red-Tailed Hawk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score: 7 | Score: 9 & ACPOTM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score: 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sixth Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Golden Pond | Spicebush Swallowtail | A Tender Moment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seventh Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day's End | In A Puddle Of Light | I'd Rather Be The Bird | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score: 9 & ACPOTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obelisk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runner Up Advanced Color Print Of The Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conpetition prints were taken with Canon EOS 1D-Mk II, D60 or D30 and printed with an Epson 1280 or R2400 printer on Epson Premium Glossy Photo paper, mostly 13" x 19" size. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||